Add this property to your favorites View Details 4542 E Coyote Wash Drive Dove Valley Ranch | Cave Creek $385,000 3 bd 2 ba 1 ½ ba 1,504 sqft 0.14 acres New On Site Today
Add this property to your favorites View Details 38054 N El Indio Circle Miramonte Unit 2 | Cave Creek $925,000 3 bd 3 ba 1 ½ ba 2,779 sqft 0.82 acres Open House
Add this property to your favorites View Details 5720 E Canyon Ridge North Drive Canyon Ridge Estates | Cave Creek $1,780,000 5 bd 4 ba 1 ½ ba 4,024 sqft 1.34 acres Open House
Add this property to your favorites View Details 5067 E Lonesome Trail Colina Del Norte | Cave Creek $699,000 4 bd 3 ba 2,542 sqft 0.29 acres New On Site Today
Add this property to your favorites View Details 5510 E Duane Lane Bellissima | Cave Creek $1,525,000 4 bd 4 ba 1 ½ ba 4,555 sqft 0.42 acres New On Site Today
Add this property to your favorites View Details 5531 E Windstone Trail Monte Vista | Cave Creek $1,249,000 4 bd 3 ba 1 ½ ba 4,085 sqft 0.34 acres Open House
Add this property to your favorites View Details 39455 N Old Stage M&B Just East Of The Cave Creek Regional Park | Cave Creek $1,350,000 5 bd 5 ba 4,529 sqft 5 acres New On Site 2 Days Ago
Add this property to your favorites View Details 4801 E Windstone Trail Desert Fairways at Tatum Ranch Unit 2 | Cave Creek $550,000 3 bd 2 ba 2,005 sqft 0.21 acres New On Site 2 Days Ago
Add this property to your favorites View Details 6706 E Lonesome Trail County Island | Cave Creek $1,300,000 5 bd 3 ba 1 ½ ba 4,060 sqft 1.38 acres New On Site 2 Days Ago
Add this property to your favorites View Details 44XXX N Cottonwood Canyon Road Cave Creek $325,000 5 acres New On Site 3 Days Ago